
This time from my sophmore biology lab book. This is a sketch of a bullfrog hand from when we were doing dissections. I've got quite a few sketches from my lab book, so I'll post them periodically.
| Project | Status |
| 3D Printer | Awaiting Replacement stepper control board. |
| 3D Scanner | Porting code to java and completely re-factoring. 2nd draft of the physical scanner is on hold until completion of the 3D Printer. |
| VAWT(Lenz2) | The VAWT has stayed in Oregon, and is now really more my sister's project than my own. |
| Cellular Turing Machines | All mechanics implemented, working on genetic recombination and graphics. |
| Holophonic Sound | On hold until the completion of the 3D Printer and a Hot Wire. |
No comments:
Post a Comment